Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AOAPR6216F1ZZ
Call 07942708385 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | Medium |
| Type | Top |
| Brand | Celfrost |
| Capacity | 400 L |
| Temperature Range | -18 to -24 |
| Power Consumption | 220 Watt |
| Number of Doors | Single |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1000 Litre |
| Door Type | Swing Door |
| Color | White |
| Defrost Type | Manual Defrost |
| Warranty | 2 Year |
| I Deal In | New Only |
| Castors | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Door Type | Top Open Door |
| Temperature Range | Dual Nature (Convertible) |
| Capacity | 200 L |
| Brand | Celfrost |
| Product Dimension | 36*22*33 (inches) |
| Refrigerant Used | R600a |
| Number Of Basket | 2 |
| Energy Consumption | 70 Watt |
View Complete details
Product Brochure
| Number Of Doors | 2 |
| Door Type | Top Open Door |
| Temperature Range | Dual Nature (Convertible) |
| Capacity | 390 L |
| Storage Capacity | 300 |
| Brand | Celfrost |
| Refrigerant Used | R134a |
| Model Name/Number | CF 435 DD SS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | Medium |
| Type | Top |
| Brand | Celfrost |
| Capacity | 300 L |
| Temperature Range | -18 to -24 |
| Power Consumption | 190 watt |
| Number of Doors | Single |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500 L |
| Number of Doors | 2 |
| Surface Finish | Polish |
| No. of Basket/Shelves | 5 |
| Defrost Type | Manual Defrost |
| Weight | 10L |
| Country of Origin | Made in India |
View Complete details
| Capacity | 400 L |
| Number of Doors | Single Door |
| Brand | Celfrost |
| Cooling Technology | Fan Cooling |
| Temperature Range | 2°C to 8°C |
| Number of Shelves | 4 |
We provide high-quality Visi Coolers designed with transparent glass doors for easy product display while maintaining optimal cooling, ideal for beverages, dairy products, and retail stores.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | Medium |
| Type | Top |
| Brand | Celfrost |
| Capacity | 400 L |
| Temperature Range | -18 to -24 |
| Power Consumption | 220 Watt |
| Number of Doors | Single |
Additional Information:
View Complete details
Product Brochure
| Capacity | 65.5L |
| Number of Doors | Single Door |
| Type | Hard Top |
| No. of Basket/Shelves | 1 |
| Insulation | 60mm |
| Brand | Western |
| Defrost Type | Manual Defrost |
| Voltage | 240v |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity | 80 L |
| Cooling Capacity | 40 L/hr |
| Dispensing Options | 2 Taps (Cold) |
| Body Material | Full Stainless Steel |
View Complete details
| Capacity (Litre) | 50 L |
| Cooling Technology | Compressor |
| Door Type | Solid Door |
| Brand | Blue Star |
| Defrosting Type | Frost Free |
We provide compact and efficient mini fridges designed for convenient cooling in small spaces like homes, offices, shops, and hotel rooms. Our mini refrigerators are built with advanced cooling technology to ensure reliable performance while consuming less power.
Ideal for storing beverages, snacks, and essential items, these fridges come in multiple capacities and stylish designs to suit modern needs. With durable build quality, low noise operation, and easy maintenance, our mini fridges offer a perfect combination of functionality, space-saving design, and long-lasting performance.
View Complete details
| Number of Doors | 2 Door |
| Length | 5 ft |
| Capacity | 600 L |
| Body Material | SS 304 |
| Brand | Celfrost |
We provide high-quality under counter refrigerators designed for maximum efficiency and space optimization in commercial environments. Perfect for restaurants, cafés, bars, and professional kitchens, these units are built to fit seamlessly beneath countertops, ensuring easy access to chilled ingredients without occupying extra space.
Our under counter refrigerators feature powerful cooling systems that maintain consistent temperatures (typically 2°C to 8°C) for safe and reliable food storage. Built with durable stainless steel and advanced insulation, they are designed for long-lasting performance, hygiene, and easy maintenance
View Complete details