Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AOAPR6216F1ZZ
Call 07942708385 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 100 Cups/Day |
| Material | Stainless Steel |
| Operation Type | Semi Automatic |
| Power | 1600 W |
| Boiler Capacity | 4 L |
| Hopper Capacity | 500 gm |
| Warranty | 1 Year |
| Weight(Kg) | As Per Industry Standards |
| Dimensions | As Per Industry Standards |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | LA Cimbali |
| Model Name/Number | Q10 MilkPS |
| Power Consumption(watt) | 2000 Watt |
| Material | Stainless Steel |
| Color | Black |
| Capacity (Cup) | 100 |
| Weight(Kg) | 48.5 Kg |
| Dimension | 350*630*670 (W D H) mm |
Additional Information:
View Complete details
Product Brochure
| Number Of Groups | 2 |
| Brand | La Carimali |
| Serving Capacity | 100-200 cups per day |
| Operation Type | Manual |
| Material | Stainless Steel |
| Power Consumption | 4500 w |
| Power | 1450 W |
| Power Consumption(watt) | 3100-3600 Watt |
| Boiler Capacity | 10 L |
| Model Name/Number | M 21 Junior |
| Capacity | 50 Cups/Day |
| Usage/Application | Cafe |
| Bean Hooper Capacity | 250 gm |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Dimension | 430*612*793 (W D H) mm |
Additional Information:
View Complete details
| Model Name/Number | Junior |
| Power | 300 Watt |
| Type | Manual |
| Phase | Single |
| Dimension | 220*360*430 (W D H) mm |
| Wattage | 300 |
| Packaging Type | The price given is excluding GST @18% |
View Complete details