Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AOAPR6216F1ZZ
Call 07942708385 81% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Banana Ripening and Fruit Storage |
| Brand/Make | celfrost, trufrost, Blue Star |
| Automation Grade | Automatic |
| Voltage | 240v |
| Material | Ms |
| Design | Plan |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Application | Fruits & Vegetables |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Capacity | 10 ton |
| Room Size | 10–20 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI |
| Usage/Application | Food Industry |
| Body Material | GI |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Compressor Type | Hermetic & Semi-Hermetic |
| Deals in | New |
| Country of Origin | Made in India |
View Complete details
| Compressor Type | Hermetic |
| Capacity | 2 HP |
| Operating Temp | Low Temp |
| Refrigerant | R404A |
| Condenser Type | Air Cooled |
| Body Material | Mild Steel |
| Power Source | Electric |
| Usage/Application | Industry |
| Surface Finish | Polish |
| Brand | Videocon |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Service Location | Pan India |
| Usage/Application | Food Industry |
| Insulation Thickness | 0.5 |
| Body Material | PPGI |
| Temperature Range | -18 to +18 |
| Storage Capacity (in Ton) | 5-50 Ton |
| Phase Type | Single Phase |
View Complete details
| Storage Capacity | 50 MT |
| Phase Type | Single Phase, Three Phase |
| Power Supply | Electric |
| Number of Door | Single Door |
| Deals in | New |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Service Location | Pan India |
| Insulation Thickness | 3mm |
| Number of Door | Single Door |
| Surface Finish | Polish |
| Country of Origin | Made in India |
| Brand | R K Engineers |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Body Material | GI |
| Usage/Application | Food Industry |
| Phase Type | Single Phase |
| Cooling Capacity (in Ton) | Customised |
| Number of Door | Single Door |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Body Material | GI |
| Usage/Application | Food Industry |
| Phase Type | Single Phase |
| Number of Door | Multi Door |
| Deals in | New |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 10 MT |
| Chamber Size | 12x10x10 ft |
| No Of Chambers | 2 |
| Insulation Thickness | 60 mm |
| Insulation Panel | PUF Panel |
View Complete details
| System Type | Cold Room |
| Storage Capacity | 10 MT |
| Temperature Range | +2 to +8 C |
| Application | Fruits, FOR ALL TYPE |
| Refrigeration System | Freon |
| Chamber Type | Single Chamber |
View Complete details
| Capacity | 5 MT |
| Application | Banana |
| Temperature Range | 10 to 20 °C |
| No Of Chambers | 1 |
| Chamber Size | 10x10x10 ft |
View Complete details
| Door Type | Swing Door |
| Door Thickness | 120 mm |
| Material | PPGI |
| Insulation Material | PUF |
We provide high-quality Cold Storage Doors designed for excellent insulation, durability, and airtight sealing to maintain stable temperatures inside cold storage facilities.
View Complete details
| Capacity | 1100 L |
| Number of Doors | Two Door |
| Product Type | Upright / Reach-In |
| Temperature Control | Chiller (0 to 10°C) |
| Defrost Type | Frost Free |
We provide high-performance commercial refrigerators designed to meet the demanding needs of restaurants, hotels, supermarkets, and food businesses. Our units are built with advanced cooling systems to maintain consistent temperatures, ensuring food stays fresh, safe, and hygienic for longer durations.
Crafted with durable stainless steel and equipped with features like digital temperature control, adjustable shelving, and energy-efficient operation, our commercial refrigerators deliver reliable performance even under heavy usage. These systems are specifically designed to handle large storage capacities while maintaining optimal cooling conditions for various food items.
View Complete details
| Capacity | 5 MT |
| Application | Banana |
| Chamber Size | 12x10x10 ft |
| No Of Chambers | 2 |
| Temperature Range | 8 to 22 °C |
View Complete details
| Storage Capacity | ALL TYPE AVALABLE |
| Temperature Range | -20 to -25 °C |
| Panel Thickness | ALL TYPE OF PANEL AVALABLE |
| Door Type | ALL TYPE OF DOOR AVALABLE |
| Refrigerant | AVALABLE IN ALL GASES |
We provide high-quality Walk-In Freezers designed for large-scale cold storage, ensuring reliable low-temperature conditions for preserving food, pharmaceuticals, and other perishable products.
View Complete details