Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AOAPR6216F1ZZ
Call 07942708385 81% Response Rate
Send Enquiry
Product Brochure
| Size | Medium |
| Brand | Vestfrost |
| Power Consumption | 5,5kWh/24h |
| Refrigerant Used | Nature R |
| Product Dimensions | 25,6H * 43.3W * 17.2D |
| Frequency | 50 Hz |
| Door Type | Folding Door |
| Number of Basket | 3 |
| Capacity | 300 L |
| Power Source | Electric |
| Defrost Type | Auto-Defrost |
| Usage/Application | Medical Refigeration |
View Complete details
Product Brochure
| Temperature Range | 2 to 8 degree C |
| Holdover time during power cut at 43 degree Celsius | 17 Hours |
| Usage/Application | Laboratory |
| Number of baskets | 4 Baskets |
| Warranty | 5 Year |
| Effective Capacity | 200 Litre |
| Country of Origin | Made in India |
View Complete details