Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AOAPR6216F1ZZ
Payment ProtectedCall 07942708385 69% Response Rate
Send Enquiry
| Bowl Capacity | 7 L |
| Motor Power | 0.5 HP |
| Automation Grade | Semi Automatic |
| Mixer Type | Single |
| Bowl Volume | 20 |
| Power Source | Electric |
| Usage/Application | Food Processing |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Brand | Celfrost |
| No Of Speed | 2 |
| Usage | Commercial |
| Warranty | 1 |
| Effective Capacity | 300 Litre, Max Kneading Capacity 5 kg |
View Complete details
| Slice thickness | 8 mm |
| Loaf capacity | 10 loaves/min |
| Operation mode | Automatic |
| Installed power | 0.5 kW |
| Body material | SS 304 |
| Power Source | Electric |
| Application/Usage | Bakery |
| Power | 0-1 HP |
| Certification | ISO |
| Weight | 50 kg |
| Size/Dimension | 650 * 740 * 780 |
Additional Information:
View Complete details
| Used for Making | Pastry, Croissant, Pizza |
| Material | Stainless Steel |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Capacity | 4 Kg |
| Size/Dimension | Roller Length 430*1700 mm |
| Weight | Net Weight 117 Kg |
| I Deal In | New Only |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Capacity | Max Kneading Capacity 0.75 kgs |
| Certification | ISO |
| Mixing Speed | > 500 RPM |
| Bowl Volume | 7 Ltr |
| Accesories/Attachments | Whipper |
| Weight | 13 Kg |
View Complete details
| Functions | Toasting |
| Brand | Toastmaster |
| Type | Conveyor Toasters |
| Product Type | Pop-Up Toaster |
| Number Of Slices | 300 slices per hour |
| Warranty | 1 Year |
| Usage/Application | Commercial |
| Power Consumption(Watt) | 1.94 KW |
View Complete details