Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AOAPR6216F1ZZ
Call 07942708385 81% Response Rate
Send Enquiry
| Used for Making | Pizza, Pastry, Croissant |
| Material | Stainless Steel |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Capacity | 4 Kg |
| Size/Dimension | Roller Length 430*1700 mm |
| Weight | Net Weight 117 Kg |
| I Deal In | New Only |
Additional Information:
View Complete details
| Mixer Type | Single |
| Bowl Volume | 20 |
| Usage/Application | Food Processing |
| Usage | Commercial |
| Power Source | Electric |
| Brand | Celfrost |
| Warranty | 1 |
| Effective Capacity | 300 Litre, Max Kneading Capacity 5 kg |
View Complete details
| Power Source | Electric |
| Application/Usage | Bakery |
| Power | 0-1 HP |
| Certification | ISO |
| Weight | 50 kg |
| Size/Dimension | 650 * 740 * 780 |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Capacity | Max Kneading Capacity 0.75 kgs |
| Certification | ISO |
| Mixing Speed | > 500 RPM |
| Bowl Volume | 7 Ltr |
| Accesories/Attachments | Whipper |
| Weight | 13 Kg |
View Complete details
| Functions | Toasting |
| Brand | Toastmaster |
| Type | Conveyor Toasters |
| Product Type | Pop-Up Toaster |
| Number Of Slices | 300 slices per hour |
| Warranty | 1 Year |
| Usage/Application | Commercial |
| Power Consumption(Watt) | 1.94 KW |
View Complete details